Staff
| Staffing 2022-23 | |||
| Headteacher | Mr J D Ward | ||
| Deputy Head | Mr D Palmen | ||
| Senior Leadership Team | Name | Responsibility | Year Group |
| Mr D Palmen | Curriculum | 4 | |
| Miss A Felmingham | SENCO / EYFS | R | |
| Mrs J Flynn | Pastoral / Assessment | 5/6 | |
| Miss K Geraghty | Computing / KS1/ Reading | 2 | |
| Teaching Staff | Mrs S Morgan | Art | R |
| Mrs J Delic | History | R | |
| Mrs R Hope | DT | 1 | |
| Miss J McLinden | ECT | 1/2 | |
| Mrs A McQuiston | Geography | 3 | |
| Mrs D Rawstorne | Science | 3/4 | |
| Mrs L Burgess | RE | 3/4 | |
| Mrs J Kenrick | PSHE / School Council | 4 | |
| Mr D Mathias | PE | 5 | |
| Mr A Blakely | Maths | 5/6 | |
| Miss C Davies | Writing / Grammar | 6 | |
| Mrs J Carnall | Spanish / KS2 Music | 2-6 | |
| Mrs K Ward [Peri] | Music | KS1 | |
Teaching Assisstants |
Mrs J Withall | Class Support | R |
| Mrs S Hoskin | R | ||
| Mrs C Peart | R | ||
| Miss D Vickers | 1 | ||
| Mrs B Rimmer | 1/2 | ||
| Mrs J Sheldon | 2 | ||
| Mrs S Ratings | 3 | ||
| Mrs S Robinson | 3/4 | ||
| Mrs J Barton | 5/6 | ||
| Mrs C Gillbanks | SEN / EAL | KS2 | |
| Mrs F Beckham | PE | Whole School | |
| Bursar | Mrs H Craven | Office / Finance | |
| IT | Apex Solutions | Network management | |
| Caretaking | Mr A Bather [Site Manager] Mr K Williams [P/T] | ||
| Cook | Mrs C Walker | ||
| Cleaning | Mr K Williams Mrs A Gittings | ||
| Welfare |
Mrs A Bailey Mrs V Cook Mrs K Francis Mrs C McCormack Mrs S Randles Mrs J Silcock Mrs M Turner |
||
| After School Club |
Mrs Barton [Manager] Mrs Silcock Mrs Francis |
||
| Breakfast Club |
Mrs Barton, Mrs Silcock, Mrs Cook |
||
Contact the School
Larkfield Primary School
Preston New Road
Southport
Merseyside
PR9 8PA
Main Contact: Mrs. Craven [Bursar]
Tel: 01704 224720
Fax: N/A
admin@larkfieldprimary.co.uk
SEN Contact: Miss A. Felmingham
SEN Email: admin@larkfieldprimary.co.uk